Baschet
Time | Home | Score | Away | 1 | X | 2 | H2H |
![]() |
|||||||
02:00 | Cleveland | 122 : 107 | Detroit | 1.80 | 14.50 | 2.19 | ![]() |
02:00 | Charlotte H. | 106 : 116 | Indiana | 2.17 | 14.50 | 1.82 | ![]() |
02:00 | Orlando | 107 : 121 | Sacramento | 1.93 | 14.50 | 2.03 | ![]() |
02:30 | Toronto | 108 : 115 | Milwaukee | 3.37 | 15.25 | 1.39 | ![]() |
02:30 | Philadelphia | 107 : 106 | L.A.Lakers | 2.56 | 14.50 | 1.61 | ![]() |
02:30 | Miami | 82 : 109 | Denver | 3.11 | 15.00 | 1.45 | ![]() |
02:30 | Atlanta | 128 : 132 ot | Brooklyn | 3.20 | 15.00 | 1.43 | ![]() |
Postp. | Memphis | - : - | Chicago | - | - | - | ![]() |
03:30 | San Antonio | 110 : 106 | Boston | 2.55 | 14.50 | 1.62 | ![]() |
04:00 | Utah | 116 : 104 | Dallas | 1.79 | 14.50 | 2.21 | ![]() |
04:00 | Phoenix | 97 : 102 | Oklahoma City | 1.35 | 15.50 | 3.61 | ![]() |
04:00 | New Orleans | 124 : 106 | Washington | 1.28 | 16.50 | 4.25 | ![]() |
05:00 | Golden State | 123 : 111 | Minnesota | 1.24 | 17.00 | 4.70 | ![]() |
![]() |
|||||||
20:15 | Naestved FOG | - : - | Svendborg Rabbits | 2.20 | 13.25 | 1.75 | ![]() |
![]() |
|||||||
19:00 | Khimki BK | - : - | Fenerbahce | 4.75 | 19.50 | 1.21 | ![]() |
21:00 | Olympiakos Pireus | - : - | Barcelona FC | 3.59 | 17.00 | 1.33 | ![]() |
Postp. | Maccabi Tel Aviv | - : - | Pilsen Istanbul | 2.02 | 13.00 | 1.90 | ![]() |
21:45 | Milano | - : - | Zenit Saint Petersburg | 1.56 | 14.50 | 2.64 | ![]() |
![]() |
|||||||
18:30 | Dabrowa Górnicza | - : - | Prokom Gdynia | 1.11 | 22.00 | 6.30 | ![]() |
![]() |
|||||||
20:00 | Ensino | - : - | Valencia | - | - | - | ![]() |
23 vizitatori, 0 utilizatori online
Siteuri recomandate